On Site Medical Equipment Calibration Certification At Your Facility

Calibration Certification Per Item Prices
Download Prices
Equipment Type |
On Site Price |
In House Price |
Notes |
| Audiometer | $215.00 | $215.00 | Up to 4 weeks turn around |
| Autoclave | $59.00 | $94.00 | |
| Blanket Warmer | $16.75 | $27.00 | |
| Blood Pressure Unit | $16.75 | $27.00 | |
| Centrifuge | $30.50 | $48.80 | |
| Colposcope | $16.75 | $27.00 | |
| Defibrillator | $59.00 | $94.00 | |
| Diagnostic Set (Oto/Opth) | $16.75 | $27.00 | |
| Doppler | $16.75 | $27.00 | |
| EKG / ECG | $41.00 | $65.00 | |
| ESU /Electrocautery | $69.00 | $112.00 | |
| Exam Table - Manual | $16.75 | $27.00 | |
| Exam Table - Power | $30.00 | $48.00 | |
| Exam Light | $16.75 | $27.00 | |
| Freezer / Refrigerator | $22.50 | $36.00 | |
| Glocumeter | $16.75 | $27.00 | Customer mut provide Microcuvettes / Strips & Control Solution |
| Hemoglobinometer | $16.75 | $27.00 | Customer mut provide Microcuvettes / Strips & Control Solution |
| Heater | $16.75 | $27.00 | |
| Hydrracollator-Hot pack | $30.50 | $48.80 | |
| Hyfrecator | $42.50 | $67.50 | |
| Irrigation Pump | $16.75 | $27.00 | |
| Measuring Board / Stadometer | $16.75 | $27.00 | |
| Microscope - Lab | $16.75 | $27.00 | |
| Nebulizer | $16.75 | $27.00 | |
| Operating Table | $54.00 | $95.00 | |
| Oxygen Tank Regulator | $16.75 | $27.00 | |
| Paraffin Bath | $25.50 | $40.80 | |
| Patient Monitor / Vitals Monitor | $28.50 | $45.60 | |
| Patient Scale | $16.75 | $27.00 | |
| Pulse Oximeter | $16.75 | $27.00 | |
| SMR Cabinet / ENT Cabinet | $30.50 | $48.80 | |
| Spirometer | $33.20 | $53.20 | |
| Suction Pump | $16.75 | $27.00 | |
| Thermometer | $16.75 | $27.00 | |
| Ultrasound (Physical Therapy) | $30.50 | $48.80 | |
| Ultrasound ( Diagnostic) | N/A | N/A | We do not certify |
| Vision Tester | $16.75 | $27.00 |
On Site: Medical Equipment Calibration Certification at your Facility
In House: Medical Equipment Calibration Certification at Angelus Medical Facility
Prices effective as of June 1st, 2026.

